Berry Blue
Berry Flavored Water
- Perfect Lunchbox Size
- No Calories & No Caffeine
- No Sugar & No Carbs
- No HFCS
Nutrition Facts
Serving Size: 8 fl. oz. (237 ml) • Servings Per Container: 1
| Amount per Serving | % Daily Value | |
|---|---|---|
| Calories | 0g | 0% |
| Calories from Fat | 0g | 0% |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrates | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Sugars | 0g | 0% |
| Protein | 0g | 0% |
| Vitamin A | - | 0% |
| Vitamin C | - | 10% |
| Calcium | - | 0% |
| Iron | - | 0% |
| Thiamin | - | 0% |
| Riboflavin | - | 0% |
| Niacin | - | 6% |
| Vitamin B6 | - | 4% |
| Vitamin B12 | - | 6% |
| Pantothenic Acid | - | 4% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients:
Purified Water, Citric Acid, Natural Flavors, Potassium Sorbate and Potassium Benzoate (preservatives), Sucralose, Blue #1, Ascorbic Acid (Vitamin C), Niacin (Vitamin B3), Calcium Pantothenate (Vitamin B5), Pyridoxine Hydrochloride (Vitamin B6) and Cyanocobalamin (Vitamin B12). Calcium Disodium EDTA.
Available at Select Walmart Supercenters Find Stores
Connect with us!